<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PICnet Blog &#187; Javascript</title>
	<atom:link href="http://blog.picnet.net/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picnet.net</link>
	<description>All the PICnet news that&#039;s fit to print.</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Soapbox Site Launch: The Smart Campaign</title>
		<link>http://blog.picnet.net/2010/03/29/soapbox-site-launch-the-smart-campaign/</link>
		<comments>http://blog.picnet.net/2010/03/29/soapbox-site-launch-the-smart-campaign/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:07:37 +0000</pubDate>
		<dc:creator>Katie Guernsey</dc:creator>
				<category><![CDATA[DIA]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Non-Profit Soapbox]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.picnet.net/?p=780</guid>
		<description><![CDATA[Earlier in March, PICnet launched a  new site for ACCION and their new program called &#8220;The Smart Campaign.&#8221; They needed a simple site that would be eventually be available in  Russian, Spanish, French, and Arabic.  The site also needed to host  ACCION&#8217;s toolkit of resources, available in all languages.  Users will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgLeft" style="margin: 2px;" title="Picture 1" src="http://blog.picnet.net/wp-content/uploads/Picture-1-150x150.jpg" alt="Picture 1" width="150" height="150" />Earlier in March, PICnet launched a  new site for ACCION and their new program called <a href="http://www.smartcampaign.org/" target="_blank">&#8220;The Smart Campaign.&#8221;</a> They needed a simple site that would be eventually be available in  Russian, Spanish, French, and Arabic.  The site also needed to host  ACCION&#8217;s toolkit of <a href="http://www.smartcampaign.org/tools-a-resources" target="_blank">resources</a>, available in all languages.  Users will be able to  find valuable information that serve as guides and best practices to  those looking to participate in micro-finance.</p>
<p>What I like best  on this site is the humanistic feel the homepage design presents. Lisa  Mattei-McDonald, my client contact at BI, was introduced into this  project midway.  After her predecessor left, Lisa did an extraordinary  job catching up quickly to all things web related.  I applaud her  success at keeping the project cool and calm even during her own  discovery of her role and the unforeseen requirements that the project  took on.</p>
<p>It was a full blown effort with four vendors involved!  <a href="http://www.bostoninteractive.com/" target="_blank">Boston Interactive</a> hired PICnet to  implement their design.  Strategy and communications firm   <a href="http://www.mrss.com/" target="_blank">M+R</a> was also involved.  And  Democracy in Action came in at the very end to help The Smart Campaign&#8217;s  constituents active on the site.</p>
<p><span id="more-780"></span>Kelley Mesa, the point of  contact at The Smart Campaign, had to make heads from tails when  wrangling all this information together. You had one party yelling  &#8220;communication strategy!&#8221; another party yelling &#8220;design aesthetics!,&#8221;  and then me yelling: &#8220;usability and viability!&#8221;  We all have the  client&#8217;s best interests in mind, and Kelley did a great job managing the  priorities among the competing interests.</p>
<p>Since the site was to  be accessible to all levels of technology, all of our flashy visual  effects had to be implemented in javascript. One can see this on the  home page in the Meet the Endorsers module. Our designer, Ryan,  implemented this jQuery tool at the beset of Internet Explorer.  And  Kelley put on her xml coding gloves to present the campaign&#8217;s many  organizational endorsers.</p>
<p>Visitors will also see that the  template is full of variety with some <a href="http://www.smartcampaign.org/about-the-campaign" target="_blank">landing pages</a> being made up of  only modules.  Here,  there is actually no content on the article of the menu item, but Ryan,  our designer, did some magic to provide some conditional logic where  some menu items call for a certain layout.  That is how we accomplish  the header and two column layout. That guy can really work some CSS  magic, I tell you.</p>
<p>The Smart Campaign also began their foray into  the world of Democracy in Action. Because this site is emblematic of a &#8220;campaign&#8221; there are lots of ways to <a href="http://www.smartcampaign.org/take-action" target="_blank">get involved</a>, and I encourage you all to  endorse!  The homepage form is both an email sign up and allows you to  endorse the campaign on the general list.</p>
<p>While the project  isn&#8217;t completely built out yet, we were able to launch the site in time  for the release of this quarter&#8217;s newsletter.  Kelley did a fabulous  solo job on getting the site completely up.</p>
<p><strong>About The Smart Campaign</strong><br />
The Smart  Campaign is a global effort to unite microfinance leaders around a  common goal: to keep clients as the driving force of the industry.</p>
<p>Protecting  clients is not only the right thing to do; it’s the smart thing to do.  When microfinance institutions implement the Campaign’s Client  Protection Principles into their operations, they build strong, lasting  relationships with clients, increase client retention, and reduce  financial risk. Similarly, by incorporating client protection principles  into their investment criteria and due diligence, microfinance  investors can build a healthier, more client?focused industry that will  foster a stronger portfolio and ensure healthy returns.</p>
<p>To help  the microfinance industry remain both socially focused and financially  sound, The Smart Campaign is working with microfinance leaders from  around the world to provide microfinance institutions with the tools and  resources they need to deliver transparent, respectful, and prudent  financial services to all clients. By putting clients first and  collaborating together, we can strengthen the microfinance industry and  elevate it as a model of responsible banking around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnet.net/2010/03/29/soapbox-site-launch-the-smart-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar goes MooTools</title>
		<link>http://blog.picnet.net/2007/11/29/calendar-goes-mootools/</link>
		<comments>http://blog.picnet.net/2007/11/29/calendar-goes-mootools/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 14:42:11 +0000</pubDate>
		<dc:creator>Christopher Garvis</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Joomla 1.5]]></category>
		<category><![CDATA[Mootools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[unobstrusive]]></category>

		<guid isPermaLink="false">http://www.picnet.net/blog/2007/11/29/calendar-goes-mootools/</guid>
		<description><![CDATA[I don&#8217;t know about you, but I got MooTools fever.  I love it.  It has turned me on to Javascript.  To make matters worse, there are some great 3rd party developers making some really cool stuff.  Like Calendar.  It is a &#8220;Javascript class that adds accessible and unobtrusive date-pickers to [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I got <a href="http://www.mootools.net">MooTools</a> fever.  I love it.  It has turned me on to Javascript.  To make matters worse, there are some great 3rd party developers making some really cool stuff.  Like <a href="http://www.electricprism.com/aeron/calendar/">Calendar</a>.  It is a &#8220;Javascript class that adds <strong>accessible and <a href="http://en.wikipedia.org/wiki/Unobtrusive_JavaScript">unobtrusive</a> date-pickers</strong> to your form elements&#8221;.  All done in MooTools.  Wow, now that is incredible!  Could we possibly see it override or take the place of the current <a href="http://www.joomla.org">Joomla 1.5</a> JS Calendar?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnet.net/2007/11/29/calendar-goes-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more out of Mootools Accordion</title>
		<link>http://blog.picnet.net/2007/04/24/get-more-out-of-mootools-accordion/</link>
		<comments>http://blog.picnet.net/2007/04/24/get-more-out-of-mootools-accordion/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 17:01:49 +0000</pubDate>
		<dc:creator>Christopher Garvis</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mootools]]></category>

		<guid isPermaLink="false">http://www.picnet.net/blog/2007/04/24/get-more-out-of-mootools-accordion/</guid>
		<description><![CDATA[So now that Joomla! has decided to go Mootools, we have done some really cool stuff with it.  Unfortunately I can&#8217;t give you any links because of NDA legal reqs, but one of the cool things I have done was extended the Mootools Accordion to allow for Show All/Collapse All.  To my surprise [...]]]></description>
			<content:encoded><![CDATA[<p>So now that <a title="Joomla!" href="http://www.joomla.org">Joomla!</a> has <a title="Joomla! 1.5 will use Mootools as Javascript Framework " href="http://dev.joomla.org/component/option,com_jd-wp/Itemid,33/p,267/">decided</a> to go <a title="Mootools" href="http://www.mootools.net">Mootools,</a> we have done some really cool stuff with it.  Unfortunately I can&#8217;t give you any links because of NDA legal reqs, but one of the cool things I have done was extended the Mootools Accordion to allow for <a href="http://forum.mootools.net/viewtopic.php?id=2713">Show All/Collapse All</a>.  To my surprise it was very easy to do in Mootools.  Creates a really nice effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.picnet.net/2007/04/24/get-more-out-of-mootools-accordion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
